Strathgartney Summer Horse Trials
Bonshaw, PEI
June 22, 2002
| Metro Credit Union Preliminary/Training Division | ||
| Pl. | Horse | Rider |
| 1 | Mayday | Julie Ansems |
| 2 | Gallaway’s Uptown Girl | Carolyn Dohoo |
| 3 | Kool Customer | Amber Hancock |
| Atlantic Veterinary College Training Division | ||
| Pl. | Horse | Rider |
| 1 | Whisperwill | Gail Watts |
| 2 | Classic Touch | Sara MacQuarrie |
| 3 | Paint My Face | Tracey Smith |
| 4 | Turning Point Crook | Donna Lee Cole |
| DeltaWare Systems Inc. Pretraining Division | ||
| Pl. | Horse | Rider |
| 1 | Paradigm Shift | Marcy Clark |
| 2 | Fantasia | Kerri Short |
| 3 | Key Day Na Uma | Michelle Smith |
| Diagnostic Chemicals Ltd. Starter Division | ||
| Pl. | Horse | Rider |
| 1 | Santana | Mike Driscoll |
| 2 | Arctic Sun | Emily Watts |
| 3 | Chantilly | Sara MacPhail |
| 4 | Chicken Sugarbugs | Allison Busey |
| 5 | King of Hearts | Samantha Allen |
| Phillip’s Feed Service Ltd. Entry Division | ||
| Pl. | Horse | Rider |
| 1 | Irish Dreamtime | Tracy Murphy |
| 2 | King Lear | Bethany Smith |
| 3 | Sienna | Marlene Jenkins |
Best Score Junior Sponsored by Hon. Ron MacKinley: Santana ridden by Michael Driscoll
Best Score Senior sponsored by Picasso’s: Whisperwill ridden by Gail Watts
Specialty awards:
Good Sport award sponsored by Daphne Davey: Jeff Carter and Saute au Mystic
Longest trip to the Horse Trial sponsored by Hi Time Tack: Julie Ansems and Amber Hancock
Youngest rider sponsored by Hunter River Feed: Samantha Allen and King of Hearts
Most mature rider sponsored by Shur-Gain Ample Leaf Foods Inc.: Marlene Jenkins and Sienna
Best conditioned horse or pony sponsored by Charlottetown Veterinary Clinic: Dancing With Grace ridden by Jen Jamael
Best Score Pony Club member sponsored by Horse Trials PEI: Arctic Sun ridden by Emily Watts
